| Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
| Period | 1 Hour (H1) 2018.01.02 00:03 - 2025.05.01 00:00 (2018.01.01 - 2025.05.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2728763 | Ticks modelled | 26432314 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 20 | ||
| Total net profit | 35645998.41 | Gross profit | 63312287.92 | Gross loss | -27666289.51 |
| Profit factor | 2.29 | Expected payoff | 35610.39 | ||
| Absolute drawdown | 3825.79 | Maximal drawdown | 14981580.61 (61.97%) | Relative drawdown | 85.37% (2787140.72) |
| Total trades | 1001 | Short positions (won %) | 487 (64.07%) | Long positions (won %) | 514 (62.06%) |
| Profit trades (% of total) | 631 (63.04%) | Loss trades (% of total) | 370 (36.96%) | ||
| Largest | profit trade | 2353749.62 | loss trade | -941305.53 | |
| Average | profit trade | 100336.43 | loss trade | -74773.76 | |
| Maximum | consecutive wins (profit in money) | 9 (202608.61) | consecutive losses (loss in money) | 3 (-1523.92) | |
| Maximal | consecutive profit (count of wins) | 2713850.43 (6) | consecutive loss (count of losses) | -1332167.04 (2) | |
| Average | consecutive wins | 3 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2018.01.09 10:04 | sell | 1 | 0.21 | 0.78400 | 0.00000 | 0.00000 | ||
| 2 | 2018.01.09 10:04 | modify | 1 | 0.21 | 0.78400 | 0.78900 | 0.76900 | ||
| 3 | 2018.01.09 16:59 | modify | 1 | 0.21 | 0.78400 | 0.78300 | 0.76900 | ||
| 4 | 2018.01.10 05:06 | s/l | 1 | 0.21 | 0.78300 | 0.78300 | 0.76900 | 18.72 | 10018.72 |
| 5 | 2018.01.11 02:38 | buy | 2 | 0.21 | 0.78647 | 0.00000 | 0.00000 | ||
| 6 | 2018.01.11 02:38 | modify | 2 | 0.21 | 0.78647 | 0.78147 | 0.80147 | ||
| 7 | 2018.01.12 00:36 | modify | 2 | 0.21 | 0.78647 | 0.78747 | 0.80147 | ||
| 8 | 2018.01.12 09:47 | s/l | 2 | 0.21 | 0.78747 | 0.78747 | 0.80147 | 19.59 | 10038.30 |
| 9 | 2018.01.15 00:00 | sell | 3 | 0.22 | 0.79004 | 0.00000 | 0.00000 | ||
| 10 | 2018.01.15 00:00 | modify | 3 | 0.22 | 0.79004 | 0.79504 | 0.77504 | ||
| 11 | 2018.01.15 07:07 | s/l | 3 | 0.22 | 0.79504 | 0.79504 | 0.77504 | -111.54 | 9926.76 |
| 12 | 2018.01.18 02:53 | sell | 4 | 0.66 | 0.79467 | 0.00000 | 0.00000 | ||
| 13 | 2018.01.18 02:53 | modify | 4 | 0.66 | 0.79467 | 0.79867 | 0.78967 | ||
| 14 | 2018.01.18 10:21 | s/l | 4 | 0.66 | 0.79867 | 0.79867 | 0.78967 | -268.62 | 9658.14 |
| 15 | 2018.01.23 04:16 | sell | 5 | 1.41 | 0.80016 | 0.00000 | 0.00000 | ||
| 16 | 2018.01.23 04:16 | modify | 5 | 1.41 | 0.80016 | 0.00000 | 0.79516 | ||
| 17 | 2018.01.23 04:16 | sell limit | 6 | 1.41 | 0.80316 | 0.00000 | 0.79901 | ||
| 18 | 2018.01.24 10:46 | sell | 6 | 1.41 | 0.80316 | 0.00000 | 0.79901 | ||
| 19 | 2018.01.24 10:46 | modify | 5 | 1.41 | 0.80016 | 0.00000 | 0.79901 | ||
| 20 | 2018.02.01 13:35 | t/p | 5 | 1.41 | 0.79901 | 0.00000 | 0.79901 | 92.18 | 9750.32 |
| 21 | 2018.02.01 13:35 | t/p | 6 | 1.41 | 0.79901 | 0.00000 | 0.79901 | 520.64 | 10270.96 |
| 22 | 2018.02.02 03:44 | sell | 7 | 0.22 | 0.80141 | 0.00000 | 0.00000 | ||
| 23 | 2018.02.02 03:44 | modify | 7 | 0.22 | 0.80141 | 0.80641 | 0.78641 | ||
| 24 | 2018.02.02 11:33 | modify | 7 | 0.22 | 0.80141 | 0.80041 | 0.78641 | ||
| 25 | 2018.02.02 15:30 | modify | 7 | 0.22 | 0.80141 | 0.79941 | 0.78641 | ||
| 26 | 2018.02.02 15:30 | modify | 7 | 0.22 | 0.80141 | 0.79841 | 0.78641 | ||
| 27 | 2018.02.02 15:31 | modify | 7 | 0.22 | 0.80141 | 0.79741 | 0.78641 | ||
| 28 | 2018.02.02 15:35 | modify | 7 | 0.22 | 0.80141 | 0.79641 | 0.78641 | ||
| 29 | 2018.02.02 16:57 | modify | 7 | 0.22 | 0.80141 | 0.79541 | 0.78641 | ||
| 30 | 2018.02.02 17:09 | modify | 7 | 0.22 | 0.80141 | 0.79441 | 0.78641 | ||
| 31 | 2018.02.02 19:22 | s/l | 7 | 0.22 | 0.79441 | 0.79441 | 0.78641 | 152.46 | 10423.42 |
| 32 | 2018.02.05 17:21 | buy | 8 | 0.22 | 0.79398 | 0.00000 | 0.00000 | ||
| 33 | 2018.02.05 17:21 | modify | 8 | 0.22 | 0.79398 | 0.78898 | 0.80898 | ||
| 34 | 2018.02.05 22:48 | s/l | 8 | 0.22 | 0.78898 | 0.78898 | 0.80898 | -111.54 | 10311.88 |
| 35 | 2018.02.06 02:34 | sell | 9 | 0.66 | 0.78693 | 0.00000 | 0.00000 | ||
| 36 | 2018.02.06 02:34 | modify | 9 | 0.66 | 0.78693 | 0.79093 | 0.78193 | ||
| 37 | 2018.02.06 23:55 | s/l | 9 | 0.66 | 0.79093 | 0.79093 | 0.78193 | -268.62 | 10043.26 |
| 38 | 2018.02.07 03:48 | buy | 10 | 1.41 | 0.79063 | 0.00000 | 0.00000 | ||
| 39 | 2018.02.07 03:48 | modify | 10 | 1.41 | 0.79063 | 0.00000 | 0.79563 | ||
| 40 | 2018.02.07 03:48 | buy limit | 11 | 1.41 | 0.78763 | 0.00000 | 0.79178 | ||
| 41 | 2018.02.07 08:01 | buy | 11 | 1.41 | 0.78763 | 0.00000 | 0.79178 | ||
| 42 | 2018.02.07 08:01 | modify | 10 | 1.41 | 0.79063 | 0.00000 | 0.79178 | ||
| 43 | 2018.02.14 22:05 | t/p | 10 | 1.41 | 0.79178 | 0.00000 | 0.79178 | 154.94 | 10198.21 |
| 44 | 2018.02.14 22:05 | t/p | 11 | 1.41 | 0.79178 | 0.00000 | 0.79178 | 577.94 | 10776.15 |
| 45 | 2018.02.15 16:53 | buy | 12 | 0.23 | 0.79360 | 0.00000 | 0.00000 | ||
| 46 | 2018.02.15 16:53 | modify | 12 | 0.23 | 0.79360 | 0.78860 | 0.80860 | ||
| 47 | 2018.02.16 06:09 | modify | 12 | 0.23 | 0.79360 | 0.79460 | 0.80860 | ||
| 48 | 2018.02.16 08:19 | modify | 12 | 0.23 | 0.79360 | 0.79560 | 0.80860 | ||
| 49 | 2018.02.16 10:15 | modify | 12 | 0.23 | 0.79360 | 0.79660 | 0.80860 | ||
| 50 | 2018.02.16 12:39 | s/l | 12 | 0.23 | 0.79660 | 0.79660 | 0.80860 | 67.45 | 10843.61 |
| 51 | 2018.02.16 16:06 | sell | 13 | 0.23 | 0.79159 | 0.00000 | 0.00000 | ||
| 52 | 2018.02.16 16:06 | modify | 13 | 0.23 | 0.79159 | 0.79659 | 0.77659 | ||
| 53 | 2018.02.20 12:27 | modify | 13 | 0.23 | 0.79159 | 0.79059 | 0.77659 | ||
| 54 | 2018.02.20 14:02 | s/l | 13 | 0.23 | 0.79059 | 0.79059 | 0.77659 | 19.61 | 10863.21 |
| 55 | 2018.02.21 09:39 | sell | 14 | 0.23 | 0.78426 | 0.00000 | 0.00000 | ||
| 56 | 2018.02.21 09:39 | modify | 14 | 0.23 | 0.78426 | 0.78926 | 0.76926 | ||
| 57 | 2018.02.21 22:06 | modify | 14 | 0.23 | 0.78426 | 0.78326 | 0.76926 | ||
| 58 | 2018.02.22 00:31 | modify | 14 | 0.23 | 0.78426 | 0.78226 | 0.76926 | ||
| 59 | 2018.02.22 03:28 | modify | 14 | 0.23 | 0.78426 | 0.78126 | 0.76926 | ||
| 60 | 2018.02.22 07:47 | s/l | 14 | 0.23 | 0.78126 | 0.78126 | 0.76926 | 64.72 | 10927.93 |
| 61 | 2018.02.26 09:32 | buy | 15 | 0.23 | 0.78945 | 0.00000 | 0.00000 | ||
| 62 | 2018.02.26 09:32 | modify | 15 | 0.23 | 0.78945 | 0.78445 | 0.80445 | ||
| 63 | 2018.02.26 15:06 | s/l | 15 | 0.23 | 0.78445 | 0.78445 | 0.80445 | -116.61 | 10811.32 |
| 64 | 2018.02.27 16:56 | sell | 16 | 0.69 | 0.78269 | 0.00000 | 0.00000 | ||
| 65 | 2018.02.27 16:56 | modify | 16 | 0.69 | 0.78269 | 0.78669 | 0.77769 | ||
| 66 | 2018.02.28 22:04 | t/p | 16 | 0.69 | 0.77769 | 0.78669 | 0.77769 | 337.50 | 11148.82 |
| 67 | 2018.03.01 02:36 | sell | 17 | 0.24 | 0.77385 | 0.00000 | 0.00000 | ||
| 68 | 2018.03.01 02:36 | modify | 17 | 0.24 | 0.77385 | 0.77885 | 0.75885 | ||
| 69 | 2018.03.06 03:16 | s/l | 17 | 0.24 | 0.77885 | 0.77885 | 0.75885 | -124.47 | 11024.35 |
| 70 | 2018.03.06 13:29 | buy | 18 | 0.72 | 0.77923 | 0.00000 | 0.00000 | ||
| 71 | 2018.03.06 13:29 | modify | 18 | 0.72 | 0.77923 | 0.77523 | 0.78423 | ||
| 72 | 2018.03.09 17:08 | t/p | 18 | 0.72 | 0.78423 | 0.77523 | 0.78423 | 355.93 | 11380.28 |
| 73 | 2018.03.13 14:32 | buy | 19 | 0.24 | 0.78893 | 0.00000 | 0.00000 | ||
| 74 | 2018.03.13 14:32 | modify | 19 | 0.24 | 0.78893 | 0.78393 | 0.80393 | ||
| 75 | 2018.03.15 14:56 | s/l | 19 | 0.24 | 0.78393 | 0.78393 | 0.80393 | -121.42 | 11258.86 |
| 76 | 2018.03.19 14:07 | buy | 20 | 0.72 | 0.77142 | 0.00000 | 0.00000 | ||
| 77 | 2018.03.19 14:07 | modify | 20 | 0.72 | 0.77142 | 0.76742 | 0.77642 | ||
| 78 | 2018.03.21 13:48 | s/l | 20 | 0.72 | 0.76742 | 0.76742 | 0.77642 | -292.65 | 10966.21 |
| 79 | 2018.03.21 20:01 | buy | 21 | 1.54 | 0.77369 | 0.00000 | 0.00000 | ||
| 80 | 2018.03.21 20:01 | modify | 21 | 1.54 | 0.77369 | 0.00000 | 0.77869 | ||
| 81 | 2018.03.21 20:01 | buy limit | 22 | 1.54 | 0.77069 | 0.00000 | 0.77484 | ||
| 82 | 2018.03.21 20:03 | buy | 22 | 1.54 | 0.77069 | 0.00000 | 0.77484 | ||
| 83 | 2018.03.21 20:03 | modify | 21 | 1.54 | 0.77369 | 0.00000 | 0.77484 | ||
| 84 | 2018.03.21 20:15 | t/p | 21 | 1.54 | 0.77484 | 0.00000 | 0.77484 | 166.32 | 11132.53 |
| 85 | 2018.03.21 20:15 | t/p | 22 | 1.54 | 0.77484 | 0.00000 | 0.77484 | 628.32 | 11760.85 |
| 86 | 2018.03.21 20:36 | sell | 23 | 0.25 | 0.77326 | 0.00000 | 0.00000 | ||
| 87 | 2018.03.21 20:36 | modify | 23 | 0.25 | 0.77326 | 0.77826 | 0.75826 | ||
| 88 | 2018.03.22 02:28 | s/l | 23 | 0.25 | 0.77826 | 0.77826 | 0.75826 | -129.66 | 11631.19 |
| 89 | 2018.03.22 02:45 | sell | 24 | 0.75 | 0.77639 | 0.00000 | 0.00000 | ||
| 90 | 2018.03.22 02:45 | modify | 24 | 0.75 | 0.77639 | 0.78039 | 0.77139 | ||
| 91 | 2018.03.22 14:51 | t/p | 24 | 0.75 | 0.77139 | 0.78039 | 0.77139 | 369.75 | 12000.94 |
| 92 | 2018.04.03 17:14 | sell | 25 | 0.26 | 0.76687 | 0.00000 | 0.00000 | ||
| 93 | 2018.04.03 17:14 | modify | 25 | 0.26 | 0.76687 | 0.77187 | 0.75187 | ||
| 94 | 2018.04.04 05:12 | s/l | 25 | 0.26 | 0.77187 | 0.77187 | 0.75187 | -132.83 | 11868.11 |
| 95 | 2018.04.04 05:14 | buy | 26 | 0.78 | 0.77176 | 0.00000 | 0.00000 | ||
| 96 | 2018.04.04 05:14 | modify | 26 | 0.78 | 0.77176 | 0.76776 | 0.77676 | ||
| 97 | 2018.04.04 10:54 | s/l | 26 | 0.78 | 0.76776 | 0.76776 | 0.77676 | -317.46 | 11550.65 |
| 98 | 2018.04.04 11:03 | sell | 27 | 1.66 | 0.76652 | 0.00000 | 0.00000 | ||
| 99 | 2018.04.04 11:03 | modify | 27 | 1.66 | 0.76652 | 0.00000 | 0.76152 | ||
| 100 | 2018.04.04 11:03 | sell limit | 28 | 1.66 | 0.76952 | 0.00000 | 0.76536 | ||
| 101 | 2018.04.04 16:54 | sell | 28 | 1.66 | 0.76952 | 0.00000 | 0.76536 | ||
| 102 | 2018.04.04 16:54 | modify | 27 | 1.66 | 0.76652 | 0.00000 | 0.76536 | ||
| 103 | 2018.04.23 10:27 | t/p | 27 | 1.66 | 0.76536 | 0.00000 | 0.76536 | 58.72 | 11609.37 |
| 104 | 2018.04.23 10:27 | t/p | 28 | 1.66 | 0.76536 | 0.00000 | 0.76536 | 556.72 | 12166.10 |
| 105 | 2018.04.23 10:30 | sell | 29 | 0.26 | 0.76527 | 0.00000 | 0.00000 | ||
| 106 | 2018.04.23 10:30 | modify | 29 | 0.26 | 0.76527 | 0.77027 | 0.75027 | ||
| 107 | 2018.04.23 16:55 | modify | 29 | 0.26 | 0.76527 | 0.76427 | 0.75027 | ||
| 108 | 2018.04.23 18:38 | modify | 29 | 0.26 | 0.76527 | 0.76327 | 0.75027 | ||
| 109 | 2018.04.23 22:16 | modify | 29 | 0.26 | 0.76527 | 0.76227 | 0.75027 | ||
| 110 | 2018.04.24 04:08 | modify | 29 | 0.26 | 0.76527 | 0.76127 | 0.75027 | ||
| 111 | 2018.04.24 04:30 | modify | 29 | 0.26 | 0.76527 | 0.76027 | 0.75027 | ||
| 112 | 2018.04.24 04:36 | s/l | 29 | 0.26 | 0.76027 | 0.76027 | 0.75027 | 127.17 | 12293.27 |
| 113 | 2018.04.24 05:04 | buy | 30 | 0.26 | 0.76046 | 0.00000 | 0.00000 | ||
| 114 | 2018.04.24 05:04 | modify | 30 | 0.26 | 0.76046 | 0.75546 | 0.77546 | ||
| 115 | 2018.04.25 17:28 | s/l | 30 | 0.26 | 0.75546 | 0.75546 | 0.77546 | -131.75 | 12161.52 |
| 116 | 2018.05.04 16:23 | sell | 31 | 0.78 | 0.74971 | 0.00000 | 0.00000 | ||
| 117 | 2018.05.04 16:23 | modify | 31 | 0.78 | 0.74971 | 0.75371 | 0.74471 | ||
| 118 | 2018.05.04 19:10 | s/l | 31 | 0.78 | 0.75371 | 0.75371 | 0.74471 | -317.46 | 11844.06 |
| 119 | 2018.05.08 04:36 | sell | 32 | 1.66 | 0.75027 | 0.00000 | 0.00000 | ||
| 120 | 2018.05.08 04:36 | modify | 32 | 1.66 | 0.75027 | 0.00000 | 0.74527 | ||
| 121 | 2018.05.08 04:36 | sell limit | 33 | 1.66 | 0.75327 | 0.00000 | 0.74911 | ||
| 122 | 2018.05.08 13:28 | t/p | 32 | 1.66 | 0.74527 | 0.00000 | 0.74527 | 818.38 | 12662.44 |
| 123 | 2018.05.08 13:28 | delete | 33 | 1.66 | 0.75327 | 0.00000 | 0.74911 | ||
| 124 | 2018.05.15 15:34 | sell | 34 | 0.27 | 0.74830 | 0.00000 | 0.00000 | ||
| 125 | 2018.05.15 15:34 | modify | 34 | 0.27 | 0.74830 | 0.75330 | 0.73330 | ||
| 126 | 2018.05.15 16:51 | modify | 34 | 0.27 | 0.74830 | 0.74730 | 0.73330 | ||
| 127 | 2018.05.15 17:57 | s/l | 34 | 0.27 | 0.74730 | 0.74730 | 0.73330 | 25.11 | 12687.55 |
| 128 | 2018.05.16 04:42 | sell | 35 | 0.27 | 0.74549 | 0.00000 | 0.00000 | ||
| 129 | 2018.05.16 04:42 | modify | 35 | 0.27 | 0.74549 | 0.75049 | 0.73049 | ||
| 130 | 2018.05.16 16:28 | s/l | 35 | 0.27 | 0.75049 | 0.75049 | 0.73049 | -136.89 | 12550.66 |
| 131 | 2018.05.17 05:16 | buy | 36 | 0.81 | 0.75466 | 0.00000 | 0.00000 | ||
| 132 | 2018.05.17 05:16 | modify | 36 | 0.81 | 0.75466 | 0.75066 | 0.75966 | ||
| 133 | 2018.05.17 15:48 | s/l | 36 | 0.81 | 0.75066 | 0.75066 | 0.75966 | -329.67 | 12220.99 |
| 134 | 2018.05.23 21:29 | buy | 37 | 1.73 | 0.75622 | 0.00000 | 0.00000 | ||
| 135 | 2018.05.23 21:29 | modify | 37 | 1.73 | 0.75622 | 0.00000 | 0.76122 | ||
| 136 | 2018.05.23 21:29 | buy limit | 38 | 1.73 | 0.75322 | 0.00000 | 0.75737 | ||
| 137 | 2018.05.29 04:15 | buy | 38 | 1.73 | 0.75322 | 0.00000 | 0.75737 | ||
| 138 | 2018.05.29 04:15 | modify | 37 | 1.73 | 0.75622 | 0.00000 | 0.75737 | ||
| 139 | 2018.05.30 18:58 | t/p | 37 | 1.73 | 0.75737 | 0.00000 | 0.75737 | 190.11 | 12411.10 |
| 140 | 2018.05.30 18:58 | t/p | 38 | 1.73 | 0.75737 | 0.00000 | 0.75737 | 706.31 | 13117.41 |
| 141 | 2018.06.08 18:01 | buy | 39 | 0.28 | 0.76020 | 0.00000 | 0.00000 | ||
| 142 | 2018.06.08 18:01 | modify | 39 | 0.28 | 0.76020 | 0.75520 | 0.77520 | ||
| 143 | 2018.06.13 21:11 | s/l | 39 | 0.28 | 0.75520 | 0.75520 | 0.77520 | -141.73 | 12975.67 |
| 144 | 2018.06.13 21:23 | sell | 40 | 0.84 | 0.75514 | 0.00000 | 0.00000 | ||
| 145 | 2018.06.13 21:23 | modify | 40 | 0.84 | 0.75514 | 0.75914 | 0.75014 | ||
| 146 | 2018.06.14 20:17 | t/p | 40 | 0.84 | 0.75014 | 0.75914 | 0.75014 | 404.36 | 13380.03 |
| 147 | 2018.06.20 04:22 | buy | 41 | 0.29 | 0.73865 | 0.00000 | 0.00000 | ||
| 148 | 2018.06.20 04:22 | modify | 41 | 0.29 | 0.73865 | 0.73365 | 0.75365 | ||
| 149 | 2018.06.22 11:10 | modify | 41 | 0.29 | 0.73865 | 0.73965 | 0.75365 | ||
| 150 | 2018.06.22 11:56 | modify | 41 | 0.29 | 0.73865 | 0.74065 | 0.75365 | ||
| 151 | 2018.06.22 12:23 | modify | 41 | 0.29 | 0.73865 | 0.74165 | 0.75365 | ||
| 152 | 2018.06.25 06:02 | s/l | 41 | 0.29 | 0.74165 | 0.74165 | 0.75365 | 85.36 | 13465.39 |
| 153 | 2018.06.26 16:44 | sell | 42 | 0.29 | 0.73819 | 0.00000 | 0.00000 | ||
| 154 | 2018.06.26 16:44 | modify | 42 | 0.29 | 0.73819 | 0.74319 | 0.72319 | ||
| 155 | 2018.06.27 22:04 | modify | 42 | 0.29 | 0.73819 | 0.73719 | 0.72319 | ||
| 156 | 2018.06.27 22:12 | modify | 42 | 0.29 | 0.73819 | 0.73619 | 0.72319 | ||
| 157 | 2018.06.27 22:15 | modify | 42 | 0.29 | 0.73819 | 0.73519 | 0.72319 | ||
| 158 | 2018.06.28 04:15 | s/l | 42 | 0.29 | 0.73519 | 0.73519 | 0.72319 | 80.47 | 13545.87 |
| 159 | 2018.06.29 05:39 | buy | 43 | 0.29 | 0.73655 | 0.00000 | 0.00000 | ||
| 160 | 2018.06.29 05:39 | modify | 43 | 0.29 | 0.73655 | 0.73155 | 0.75155 | ||
| 161 | 2018.06.29 11:37 | modify | 43 | 0.29 | 0.73655 | 0.73755 | 0.75155 | ||
| 162 | 2018.06.29 13:29 | s/l | 43 | 0.29 | 0.73755 | 0.73755 | 0.75155 | 26.97 | 13572.84 |
| 163 | 2018.07.03 05:03 | buy | 44 | 0.29 | 0.73355 | 0.00000 | 0.00000 | ||
| 164 | 2018.07.03 05:03 | modify | 44 | 0.29 | 0.73355 | 0.72855 | 0.74855 | ||
| 165 | 2018.07.03 09:10 | modify | 44 | 0.29 | 0.73355 | 0.73455 | 0.74855 | ||
| 166 | 2018.07.03 09:53 | modify | 44 | 0.29 | 0.73355 | 0.73555 | 0.74855 | ||
| 167 | 2018.07.03 10:57 | modify | 44 | 0.29 | 0.73355 | 0.73655 | 0.74855 | ||
| 168 | 2018.07.03 11:51 | modify | 44 | 0.29 | 0.73355 | 0.73755 | 0.74855 | ||
| 169 | 2018.07.03 17:59 | s/l | 44 | 0.29 | 0.73755 | 0.73755 | 0.74855 | 113.97 | 13686.81 |
| 170 | 2018.07.04 04:39 | buy | 45 | 0.30 | 0.74257 | 0.00000 | 0.00000 | ||
| 171 | 2018.07.04 04:39 | modify | 45 | 0.30 | 0.74257 | 0.73757 | 0.75757 | ||
| 172 | 2018.07.04 18:04 | s/l | 45 | 0.30 | 0.73757 | 0.73757 | 0.75757 | -152.10 | 13534.71 |
| 173 | 2018.07.06 07:22 | buy | 46 | 0.90 | 0.73971 | 0.00000 | 0.00000 | ||
| 174 | 2018.07.06 07:22 | modify | 46 | 0.90 | 0.73971 | 0.73571 | 0.74471 | ||
| 175 | 2018.07.09 04:09 | t/p | 46 | 0.90 | 0.74471 | 0.73571 | 0.74471 | 443.94 | 13978.65 |
| 176 | 2018.07.11 00:00 | sell | 47 | 0.30 | 0.74554 | 0.00000 | 0.00000 | ||
| 177 | 2018.07.11 00:00 | modify | 47 | 0.30 | 0.74554 | 0.75054 | 0.73054 | ||
| 178 | 2018.07.11 01:35 | modify | 47 | 0.30 | 0.74554 | 0.74454 | 0.73054 | ||
| 179 | 2018.07.11 01:45 | modify | 47 | 0.30 | 0.74554 | 0.74354 | 0.73054 | ||
| 180 | 2018.07.11 11:45 | modify | 47 | 0.30 | 0.74554 | 0.74254 | 0.73054 | ||
| 181 | 2018.07.11 12:06 | modify | 47 | 0.30 | 0.74554 | 0.74154 | 0.73054 | ||
| 182 | 2018.07.11 13:08 | modify | 47 | 0.30 | 0.74554 | 0.74054 | 0.73054 | ||
| 183 | 2018.07.11 15:42 | s/l | 47 | 0.30 | 0.74054 | 0.74054 | 0.73054 | 147.90 | 14126.55 |
| 184 | 2018.07.13 10:21 | sell | 48 | 0.31 | 0.73886 | 0.00000 | 0.00000 | ||
| 185 | 2018.07.13 10:21 | modify | 48 | 0.31 | 0.73886 | 0.74386 | 0.72386 | ||
| 186 | 2018.07.16 08:51 | s/l | 48 | 0.31 | 0.74386 | 0.74386 | 0.72386 | -158.37 | 13968.18 |
| 187 | 2018.07.19 04:38 | buy | 49 | 0.93 | 0.74355 | 0.00000 | 0.00000 | ||
| 188 | 2018.07.19 04:38 | modify | 49 | 0.93 | 0.74355 | 0.73955 | 0.74855 | ||
| 189 | 2018.07.19 09:47 | s/l | 49 | 0.93 | 0.73955 | 0.73955 | 0.74855 | -378.51 | 13589.67 |
| 190 | 2018.07.19 17:14 | buy | 50 | 1.98 | 0.73464 | 0.00000 | 0.00000 | ||
| 191 | 2018.07.19 17:14 | modify | 50 | 1.98 | 0.73464 | 0.00000 | 0.73964 | ||
| 192 | 2018.07.19 17:14 | buy limit | 51 | 1.98 | 0.73164 | 0.00000 | 0.73580 | ||
| 193 | 2018.07.20 15:43 | t/p | 50 | 1.98 | 0.73964 | 0.00000 | 0.73964 | 976.67 | 14566.34 |
| 194 | 2018.07.20 15:43 | delete | 51 | 1.98 | 0.73164 | 0.00000 | 0.73580 | ||
| 195 | 2018.07.20 16:13 | buy | 52 | 0.31 | 0.74195 | 0.00000 | 0.00000 | ||
| 196 | 2018.07.20 16:13 | modify | 52 | 0.31 | 0.74195 | 0.73695 | 0.75695 | ||
| 197 | 2018.07.24 04:18 | s/l | 52 | 0.31 | 0.73695 | 0.73695 | 0.75695 | -157.00 | 14409.34 |
| 198 | 2018.07.25 22:46 | buy | 53 | 0.93 | 0.74603 | 0.00000 | 0.00000 | ||
| 199 | 2018.07.25 22:46 | modify | 53 | 0.93 | 0.74603 | 0.74203 | 0.75103 | ||
| 200 | 2018.07.26 12:41 | s/l | 53 | 0.93 | 0.74203 | 0.74203 | 0.75103 | -377.76 | 14031.58 |
| 201 | 2018.07.31 16:26 | buy | 54 | 1.98 | 0.74353 | 0.00000 | 0.00000 | ||
| 202 | 2018.07.31 16:26 | modify | 54 | 1.98 | 0.74353 | 0.00000 | 0.74853 | ||
| 203 | 2018.07.31 16:26 | buy limit | 55 | 1.98 | 0.74053 | 0.00000 | 0.74469 | ||
| 204 | 2018.08.01 08:56 | buy | 55 | 1.98 | 0.74053 | 0.00000 | 0.74469 | ||
| 205 | 2018.08.01 08:56 | modify | 54 | 1.98 | 0.74353 | 0.00000 | 0.74469 | ||
| 206 | 2018.08.09 05:39 | t/p | 54 | 1.98 | 0.74469 | 0.00000 | 0.74469 | 221.70 | 14253.28 |
| 207 | 2018.08.09 05:39 | t/p | 55 | 1.98 | 0.74469 | 0.00000 | 0.74469 | 815.17 | 15068.45 |
| 208 | 2018.08.09 05:48 | buy | 56 | 0.33 | 0.74538 | 0.00000 | 0.00000 | ||
| 209 | 2018.08.09 05:48 | modify | 56 | 0.33 | 0.74538 | 0.74038 | 0.76038 | ||
| 210 | 2018.08.09 17:41 | s/l | 56 | 0.33 | 0.74038 | 0.74038 | 0.76038 | -167.31 | 14901.14 |
| 211 | 2018.08.10 08:14 | sell | 57 | 0.99 | 0.73380 | 0.00000 | 0.00000 | ||
| 212 | 2018.08.10 08:14 | modify | 57 | 0.99 | 0.73380 | 0.73780 | 0.72880 | ||
| 213 | 2018.08.10 09:18 | t/p | 57 | 0.99 | 0.72880 | 0.73780 | 0.72880 | 488.07 | 15389.21 |
| 214 | 2018.08.10 09:34 | buy | 58 | 0.33 | 0.73205 | 0.00000 | 0.00000 | ||
| 215 | 2018.08.10 09:34 | modify | 58 | 0.33 | 0.73205 | 0.72705 | 0.74705 | ||
| 216 | 2018.08.13 04:06 | s/l | 58 | 0.33 | 0.72705 | 0.72705 | 0.74705 | -167.22 | 15221.99 |
| 217 | 2018.08.13 08:39 | sell | 59 | 0.99 | 0.72686 | 0.00000 | 0.00000 | ||
| 218 | 2018.08.13 08:39 | modify | 59 | 0.99 | 0.72686 | 0.73086 | 0.72186 | ||
| 219 | 2018.08.15 05:34 | t/p | 59 | 0.99 | 0.72186 | 0.73086 | 0.72186 | 480.40 | 15702.39 |
| 220 | 2018.08.16 04:37 | buy | 60 | 0.34 | 0.72677 | 0.00000 | 0.00000 | ||
| 221 | 2018.08.16 04:37 | modify | 60 | 0.34 | 0.72677 | 0.72177 | 0.74177 | ||
| 222 | 2018.08.17 21:15 | modify | 60 | 0.34 | 0.72677 | 0.72777 | 0.74177 | ||
| 223 | 2018.08.17 21:42 | modify | 60 | 0.34 | 0.72677 | 0.72877 | 0.74177 | ||
| 224 | 2018.08.17 22:51 | modify | 60 | 0.34 | 0.72677 | 0.72977 | 0.74177 | ||
| 225 | 2018.08.20 04:32 | s/l | 60 | 0.34 | 0.72977 | 0.72977 | 0.74177 | 99.80 | 15802.19 |
| 226 | 2018.08.22 21:23 | sell | 61 | 0.34 | 0.73487 | 0.00000 | 0.00000 | ||
| 227 | 2018.08.22 21:23 | modify | 61 | 0.34 | 0.73487 | 0.73987 | 0.71987 | ||
| 228 | 2018.08.23 03:33 | modify | 61 | 0.34 | 0.73487 | 0.73387 | 0.71987 | ||
